Merkel Cell Skin
Schema Information
Schema ID: merkel_cell_skin
Schema Name: Merkel Cell Skin
Schema Selection Criteria
Primary Site | Histology | Year of Diagnosis |
|---|---|---|
C000-C006, C008-C009,C440-C449,C600-C602, C608-C609, C632 | 8041,8190,8247 | |
C510-C512,C518-C519 | 8190,8247 | |
C510-C512,C518-C519 | 8041 | 2018-2023 |
C809 | 8190,8247 |
Site-Specific Data Items
The following data items are specific to this schema and are used for staging calculations.
Name | Default Value | Used for Staging | NAACCR Item | Required By |
|---|---|---|---|---|
9 | Yes | COC_REQUIRED, NPCR_REQUIRED, CCCR_REQUIRED, SEER_REQUIRED | ||
9 | Yes | COC_REQUIRED, NPCR_REQUIRED, CCCR_REQUIRED, SEER_REQUIRED | ||
None | No | NPCR_REQUIRED, COC_REQUIRED, SEER_REQUIRED | ||
None | No | NPCR_REQUIRED, COC_REQUIRED, CCCR_REQUIRED, SEER_REQUIRED | ||
8 | No | COC_REQUIRED, SEER_REQUIRED, SEER_REQUIRED_WHEN_COC_ANALYTIC | ||
8 | No | COC_REQUIRED, SEER_REQUIRED, SEER_REQUIRED_WHEN_COC_ANALYTIC | ||
8 | No | COC_REQUIRED, SEER_REQUIRED_WHEN_COC_ANALYTIC | ||
8 | No | COC_REQUIRED, SEER_REQUIRED_WHEN_COC_ANALYTIC |
Need Help?
For questions about this schema or its data items, please refer to the NAACCR Data Dictionary or contact your registry administrator.