Esophagus (including GE junction) Squamous
Schema Information
Schema ID: esophagus_including_ge_junction_squamous
Schema Name: Esophagus (including GE junction) Squamous
Schema Selection Criteria
Primary Site | Histology | Schema Discriminator 1 | Schema Discriminator 2 |
|---|---|---|---|
C150-C155, C158-C159 | 8050-8054, 8070, 8074, 8077, 8083, 8560 | ||
C160 | 8050-8054, 8070, 8074, 8077, 8083, 8560 | 2 | |
C150-C155, C158-C159 | 8020 | 1,9 | |
C160 | 8020 | 2 | 1,9 |
Site-Specific Data Items
The following data items are specific to this schema and are used for staging calculations.
Name | Default Value | Used for Staging | NAACCR Item | Required By |
|---|---|---|---|---|
None | Yes | COC_REQUIRED, NPCR_REQUIRED, CCCR_REQUIRED, SEER_REQUIRED | ||
None | Yes | COC_REQUIRED, NPCR_REQUIRED, CCCR_REQUIRED, SEER_REQUIRED | ||
9 | Yes | COC_REQUIRED, NPCR_REQUIRED, CCCR_REQUIRED, SEER_REQUIRED | ||
9 | Yes | COC_REQUIRED, NPCR_REQUIRED, CCCR_REQUIRED, SEER_REQUIRED | ||
None | No | NPCR_REQUIRED, COC_REQUIRED, SEER_REQUIRED | ||
None | No | NPCR_REQUIRED, COC_REQUIRED, CCCR_REQUIRED, SEER_REQUIRED | ||
9 | Yes | COC_REQUIRED, CCCR_REQUIRED, SEER_REQUIRED | ||
8 | No | SEER_REQUIRED |
Need Help?
For questions about this schema or its data items, please refer to the NAACCR Data Dictionary or contact your registry administrator.