Soft Tissue Trunk and Extremities
Schema Information
Schema ID: soft_tissue_trunk_extremities
Schema Name: Soft Tissue Trunk and Extremities
Schema Selection Criteria
Primary Site | Histology | Schema Discriminator 2 |
|---|---|---|
C471-C472, C476,C478-C479,C491-C492,C496,C498-C499 | 8000-8803,8810-8921,8932-8934,8940-8990,9000-9016,9030-9043,9045-9138,9141-9230,9240-9580,9582 | |
C473, C475, C493-C495 | 8000-8803, 8810-8921, 8932-8934, 8940-8990, 9000-9016, 9030-9043, 9045-9138, 9141-9230, 9240-9580, 9582 | 1 |
C474 | 8000-8803, 8810-8921, 8932-8934, 8940-8990, 9000-9016, 9030-9043, 9045-9138, 9141-9230, 9240-9580, 9582 | |
C500-C506, C508-C509 | 8710-8714,8800-8803,8810-8921,8932-8934,8940-8981,8990,9000-9016,9030-9043,9045-9138,9141-9230,9240-9580,9582 |
Site-Specific Data Items
The following data items are specific to this schema and are used for staging calculations.
Name | Default Value | Used for Staging | NAACCR Item | Required By |
|---|---|---|---|---|
None | Yes | None | ||
9 | Yes | COC_REQUIRED, NPCR_REQUIRED, CCCR_REQUIRED, SEER_REQUIRED | ||
9 | Yes | COC_REQUIRED, NPCR_REQUIRED, CCCR_REQUIRED, SEER_REQUIRED | ||
None | No | NPCR_REQUIRED, COC_REQUIRED, SEER_REQUIRED | ||
None | No | NPCR_REQUIRED, COC_REQUIRED, CCCR_REQUIRED, SEER_REQUIRED | ||
8 | No | COC_REQUIRED, SEER_REQUIRED, SEER_REQUIRED_WHEN_COC_ANALYTIC |
Need Help?
For questions about this schema or its data items, please refer to the NAACCR Data Dictionary or contact your registry administrator.